MyNetDiary Person: Skampp
Photos
 
                 
                Weight chart
Weight Plan
- Start weight: 211lbs on 01/08/14
- Current weight: 170.8lbs
- Weight loss wanted: about 5.8lb
- Timeframe:
- Lost so far: about 40.2lb
About me
| Current goal: | 165 by late April | 
| Favorite diets: | Watch what goes in... | 
| Favorite activities: | Gardening | 
| Need help with: | Work meals, not-a-lot-of-time-to-prepare meals (with REAL normal ingredients). My family doesn't need to lose weight so it's difficult. | 
| Geographic area: | South Carolina | 
| More info: | Goal one was 180. Success, maintained for three years. New goal is 165. | 
 



