MyNetDiary Person: Lawcher
Weight chart
Weight Plan
- Start weight: 165.3lbs on 29.10.20
- Current weight: 165.3lbs
- Weight loss wanted: about 21.3lb
- Timeframe:
- Lost so far: none
About me
| Current goal: | Goal 136lbs Highest weigh 244lbs Current weight 163lbs | 
| Favorite diets: | Calorie counting | 
| Favorite activities: | Running Walking Sleeping ?? | 
| Need help with: | Staying on track Scales addiction I’m carb sensitive so will have big undeserved gains over night | 
| Geographic area: | Hampshire Isle of Wight UK | 
| More info: | 51 Self employed Mum nan Wilde dog and cat lover | 
 



