MyNetDiary Person: Brenda
Weight chart
Weight Plan
- Start weight: 157lbs on 01/14/18
- Current weight: 163.8lbs
- Weight loss wanted: about 16.8lb
- Timeframe:
- Lost so far: none
About me
| Current goal: | 147 | 
| Favorite diets: | Counting calories is all that works for me. This app helped me before so trying it again | 
| Favorite activities: | Walking , golf , curling and my job | 
| Need help with: | Maintaining weight loss | 
| Geographic area: | Sherbrooke Quebec | 
| More info: | Have a hard time to maintain my weight. I reach my goal then it’s as if I feel I can eat anything I want after and gain it back. Help?? | 
 



